Thursday, October 3, 2019
| Organization | Area served | Purpose | Amount |
|---|---|---|---|
| Alum Rock Union Elementary School District | Santa Clara | To support increased student academic performance in 4th and 5th grade students through integrated literacy and math instruction in an extended learning setting with effective curriculum, increased teaching quality, and active family engagement. | $124,353 |
| Aspire East Palo Alto Charter School (Fiscal sponsor: Aspire Public Schools) | Santa Clara | To support student achievement through literacy and math instruction, targeted intervention and use of digital technology, onsite professional coaching and collaboration, offsite teacher professional development, and student/family engagement. | $80,000 |
| Bayshore Elementary School District | San Mateo | To support a school-wide focus on language development for discourse and writing in mathematics for all students especially English learners in 4th and 5th grade. | $150,000 |
| Berryessa Union Elementary School District | Santa Clara | To support increased student academic performance in 4th and 5th grade students through integrated literacy and math instruction in an extended learning setting with effective curriculum, increased teaching quality, and active family engagement. | $62,177 |
| Burlingame Elementary School District | San Mateo | To support increased student achievement in language and mathematics development through district-wide expansion of the Language, Literacy and Learning (L3) project. | $150,000 |
| Jefferson Elementary School District | San Mateo | To support struggling 4th and 5th grade scholars to become more academically proficient through the Power Scholars Academy extended school year program with a focus on Common Core, trained teachers, engaged families, and supported technology. | $175,000 |
| La Honda-Pescadero Unified School District | San Mateo | To support students, teachers and families with an innovative, integrated and creative web of aligned educational, professional and family programs designed to accelerate student achievement in the Common Core. | $58,860 |
| Morgan Hill Unified School District | Santa Clara | To suppport increased student proficiency across all elementary schools through district-wide alignment of high quality mathematics instruction and the Multi-Tiered System of Support (MTSS) early literacy initiative. | $175,000 |
| Oak Grove Elementary School District | Santa Clara | To support increased student academic performance in 4th and 5th grade students through integrated literacy and math instruction in an extended learning setting with effective curriculum, increased teacher quality, and active family engagement. | $62,177 |
| San Mateo-Foster City Community Education Foundation | San Mateo | To support success in Common Core mathematics and literacy through focused professional learning for teachers, additional enrichment materials for hands-on instruction, and community-based learning events. | $100,000 |
| Santa Clara County Office of Education | Santa Clara | To support mathematical literacy and improve student achievement for 4th and 5th students at Gilroy Unified School District (GUSD) through blended professional learning that connects extended day and traditional school systems around Universal Design for Learning and Multi-Tiered Systems of Support. | $200,000 |
| Teach Plus Incorporated | Santa Clara | To support the creation of a network of teacher leaders, engaged in continuous practice improvement for accelerating student success in the Common Core across Santa Clara county. | $25,000 |
| Total | $1,362,567 |
