Monday, May 2, 2016
| Organization | Area Served | Purpose | Amount |
|---|---|---|---|
| Ace Charter School | Santa Clara | To increase student math proficiency via professional development for teachers and school leaders on Common Core content and instruction, including the use of new formative assessments and data to drive curriculum using new Engage NY models. | $60,000 |
| Brisbane School District | San Mateo | To provide fifth through eighth grade students access to the high cognitive demand, college and career ready concepts and skills of the Common Core State Standards through facilitated professional development and collaboration. | $60,404 |
| Campbell Union High School District | Santa Clara | To develop systems and structures for professional development in lesson design, modeling standards for math practice and integrating practices for math discussions to ensure students succeed in K-12 to college pipeline. | $100,000 |
| Escuela Xochitl Tonatiuh | Santa Clara | To build a learning community of math teachers who will use the most effective means available to help impoverished English language learners reach and exceed grade level performance in math. | $25,000 |
| Jefferson Elementary School District | Santa Mateo | To provide intensive summer and school-year professional development to teachers and students that integrates mathematics, English-language development, and technology into the classroom. | $99,500 |
| Krause Center for Innovation | Both | To increase student achievement in pre-algebra, algebra and transformational geometry and promote the use of technology in teaching math through Common Core professional development for math teachers grades six through ten. | $93,000 |
| New Teacher Center | Santa Clara | To improve math proficiency by providing math teachers grades six through eight professional development in practice of Lesson Study and access to advanced Lesson Study-based Professional Learning Communities. | $100,000 |
| Partners in School Innovation | Santa Clara | To build capacity of Franklin-McKinley School District teachers and leaders through participation in Professional Learning Community for fourth through sixth grade teachers focused on aligning lessons to Common Core, improving assessments and instructional leadership. | $100,000 |
| Pivot Learning Partners | Both | To build a multi-district network in Silicon Valley focused on: a) providing all students with access to rigorous Common Core-aligned mathematics instruction and coursework; and b) preventing math misplacement. | $90,000 |
| San Jose State University Research Foundation/Silicon Valley Math Initiative | San Mateo | To support San Mateo County teachers professional development at summer Coaching Institute and five follow-up workshops during the academic year. | $100,000 |
| Total | $827,904 |
